| (221)        | Assertion (A) : Computerisation of Public Libraries in India is
  slow. | 
 
  |   | Reason (R) : Non-availability of resources. | 
 
  |   | Codes | 
 
  |   | (A) (A) is true but (R) is false | 
 
  |   | (B) (R) is true but (A) is false | 
 
  |   | (C) Both (A) and (R) are true | 
 
  |   | (D) Both (A) and (R) are false | 
 
  | (222)        | Assertion (A) : Reference service is the hub of all library
  activities. | 
 
  |   | Reason (R) : It is provided in the shortest possible time. | 
 
  |   | Codes | 
 
  |   | (A) (A) is true, but (R) is false | 
 
  |   | (B) (R) is true, but (A) is false | 
 
  |   | (C) Both (A) and (R) are true, but (R) is not the right
  explanation of (A) | 
 
  |   | (D) Both (A) and (R) are true, and (R) is the right explanation | 
 
  | (223)        | Assertion (A) : Systems analysis identifies the flow of work. | 
 
  |   | Reason (R) : Systems analysis is not necessary if the library is
  to be automated. | 
 
  |   | Codes | 
 
  |   | (A) Both (A) and (R) are correct | 
 
  |   | (B) Both (A) and (R) are false | 
 
  |   | (C) (A) is true and (R) is false | 
 
  |   | (D) (R) is true and (A) is false | 
 
  | (224)        | Assertion (A) : Users can have access to large number of
  E-journals through consortia. | 
 
  |   | Reason (R) : Users are not aware of using web-resources. | 
 
  |   | Codes | 
 
  |   | (A) (A) is false and (R) is true | 
 
  |   | (B) (A) is true and (R) is false | 
 
  |   | (C) Both (A) and (R) are true, but (R) is not the right
  explanation of (A) | 
 
  |   | (D) Both (A) and (R) are false | 
 
  | (225)        | Assertion (A) : Historical, Descriptive and Experimental Methods
  are scientific | 
 
  |   | Methods. | 
 
  |   | Reason (R) : A scientific method is one that adopts a logical
  and systematic procedure. | 
 
  |   | Codes | 
 
  |   | (A) (A) is true but (R) is false | 
 
  |   | (B) Both (A) and (R) are true | 
 
  |   | (C) (A) is false but (R) is true | 
 
  |   | (D) Both (A) and (R) are true, but (R) is not the correct
  explanation | 
 
  | (226)        | The chronological sequence of the technology is : | 
 
  |   | (A) Telephone, Television, Satellite Communication, INTERNET | 
 
  |   | (B) Telephone, Satellite Communication, Television, INTERNET | 
 
  |   | (C) Telephone, Television, INTERNET, Satellite Communication | 
 
  |   | (D) Telephone, INTERNET, Television, Satellite Communication | 
 
  | (227)        | Identify the correct order of the evolution of the following
  storage devices : | 
 
  |   | (A) DVD, Magnetic tape, Floppy, CD | 
 
  |   | (B) CD, DVD, Magnetic tape, Floppy | 
 
  |   | (C) Floppy, CD, DVD, Magnetic tape | 
 
  |   | (D) Magnetic tape, Floppy, CD, DVD | 
 
  | (228)        | Identify the correct order of evolution of computers : | 
 
  |   | (A) PC-XT, PC-AT, Main frame, Micro | 
 
  |   | (B) PC-AT, PC-XT, Main frame, Micro | 
 
  |   | (C) Micro, PC-AT, PC-XT, Main frame | 
 
  |   | (D) Main frame, Micro, PC-AT, PC-XT | 
 
  | (229)        | Identify the correct order of evolution of the following storage
  order. | 
 
  |   | (A) Paper, Micro card, Magnetic tape, Clay tablet | 
 
  |   | (B) Clay tablet, Paper, Micro card, Magnetic tape | 
 
  |   | (C) Micro card, Magnetic tape, Clay tablet, Paper | 
 
  |   | (D) Magnetic tape, Clay tablet, Paper, Micro card | 
 
  | (230)        | Identify the correct chronological order in which the following
  were established : | 
 
  |   | (A) National Library of India (Kolkata), Delhi Public Library,
  Documentation Research | 
 
  |   | and Training Centre, Raja Ram Mohan Roy Library Foundation | 
 
  |   | (B) Delhi Public Library, Documentation Research and Training
  Centre, Raja Ram | 
 
  |   | Mohan Roy Library Foundation, National Library of India
  (Kolkata) | 
 
  |   | (C) Documentation Research and Training Centre, Raja Ram Mohan
  Roy Library | 
 
  |   | Foundation, National Library of India (Kolkata), Delhi Public
  Library | 
 
  |   | (D) Raja Ram Mohan Roy Library Foundation, National Library of India
  (Kolkata), | 
 
  |   | Delhi Public Library, Documentation Research and Training Centre | 
0 Comments